Daily Tabular Data

San Rafael, California
Latitude: 37° 58' 37" N  Longitude: 122° 31' 26" W  Elevation: 93 ft.

[Select Refresh to Update]

[ Current Conditions |  Detailed Conditions  |  Daily Tabular Data  ]


NOAA Yearly Report


NOAA Monthly Report

                  MONTHLY CLIMATOLOGICAL SUMMARY FOR 2/2008
                                        HEAT  COOL        
     MEAN                               DEG   DEG       WIND SPEED       DOM MEAN  MEAN
DAY  TEMP  HIGH   TIME     LOW   TIME   DAYS  DAYS RAIN AVG  HI  TIME    DIR BAROM HUM
---------------------------------------------------------------------------------------
1
2
3
4
5
6
7
8
9
10
11
12
13
14
15
16
17
18
19
20
21   48.7  49.8   8:22pm  47.2  11:19pm    2    0  0.00   0   6   8:37pm  NE 29.72   93
22   48.6  56.2   1:20pm  42.0  11:59pm   16    0  0.00   1  15   2:37pm   W 29.79   86
23   46.3  53.1  11:53pm  39.2   2:19am   19    0  0.01   2  22   5:01pm ESE 29.76   89
24   52.4  56.3   1:51pm  49.3  11:19pm   12    0  0.00   3  34   6:05am WSW 29.81   90
25   51.4  59.0   4:28pm  45.6  11:58pm   14    0  0.01   1   9   7:40am ESE 30.21   86
26   44.6  54.8   8:58am  42.2   4:52am    8    0  0.00   0   3   6:37am   W 30.20   95
---------------------------------------------------------------------------------------
TOT  49.2  59.0  2/25/08  39.2  2/23/08   71    0  0.13   2  34  2/24/08 ESE 29.91   89

HEAT BASE: 65.0
COOL BASE: 65.0


Yearly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360    12:33am     1/4/08          0    11:45pm     1/1/08        315
Wind Speed                   33     7:41am     1/4/08          0    11:45pm     1/1/08          1
Wind Gust                    34     6:05am    2/24/08          0    11:45pm     1/1/08          3
In Humidity                  66     9:37pm     1/5/08         30     1:57am    1/17/08         46
Humidity                    100     3:30am    1/12/08         22    12:36pm    1/16/08         85
In Temp                    78.8     6:10am     1/9/08       57.0     9:06pm     1/1/08       69.6
Out Temp                   61.1     1:56pm    1/16/08       37.3     7:20am    1/15/08       47.4
Raw Barometer             30.26    11:01am    2/25/08      29.33     8:35am     1/4/08      29.95
Total Rain                 6.59    10:14am    2/25/08       5.79    11:45pm     1/1/08       6.25


Monthly Archive Report

Parameter                   Max   Max Time   Max Date        Min   Min Time   Min Date    Average
Wind Direction              360     3:58pm    2/23/08          0     8:22pm    2/21/08        112
Wind Speed                   30     9:44am    2/24/08          0     8:22pm    2/21/08          2
Wind Gust                    34     6:05am    2/24/08          0     8:22pm    2/21/08          4
In Humidity                  63     6:59am    2/22/08         38     4:21pm    2/23/08         54
Humidity                    100     4:24am    2/26/08         61     4:31pm    2/25/08         88
In Temp                    78.6     5:34pm    2/23/08       61.0     9:45am    2/23/08       67.3
Out Temp                   59.0     4:28pm    2/25/08       39.2     2:19am    2/23/08       49.3
Raw Barometer             30.26    11:01am    2/25/08      29.59     6:33pm    2/23/08      29.91
Total Rain                 6.59    10:14am    2/25/08       6.46     8:22pm    2/21/08       6.51


Daily Archive Report

Parameter                   Max   Max Time        Min   Min Time    Average
Wind Direction              351     9:13am          5     9:12am        270
Wind Speed                    4     9:09am          0    12:00am          0
Wind Gust                     4     9:09am          0    12:00am          0
In Humidity                  58     2:14am         52     8:31am         57
Humidity                    100     4:24am         71     9:29am         94
In Temp                    69.2     8:36am       62.1     6:54am       63.8
Out Temp                   57.8     9:29am       42.2     4:52am       45.3
Raw Barometer             30.24    12:00am      30.17     5:47am      30.20
Total Rain                 6.59    12:00am       6.59    12:00am       6.59


Today's  Data File


Yesterday's Data File


Daily Summary Report


Disclaimer
Never make important decisions based on this information or any weather information obtained from the Internet

ŠAll rights reserved. Unauthorized duplication or distribution is prohibited