Detailed Weather Conditions
San Rafael, California
Latitude: 37° 58' 37" N Longitude: 122° 31' 26" W Elevation: 93 ft.
[Select Refresh to Update]
| Current Conditions | Almanac | ||||||||||
|
Last Updated: 9:31am on 2/26/08 Outside Temperature: 58.1°F Today's High: 58.1°F at 9:31am Today's Lo: 42.2°F at 4:52am Barometric Trend: |
Sunrise : 6:44am
Sunset: 5:58pm
Moonrise: 11:59pm Moonset: 9:09amMoon Phase: 20 |
||||||||||
| Parameter | Value | High | Time | Low | Time | Average | Rate | Rate Hi | Time | Rate Lo | Time |
| Wind Direction | SE | 351 | 9:13am | 5 | 9:12am | 103 | -12.6 | 192.9 | 9:13am | -154.4 | 9:12am |
| Wind Speed | 0 | 4 | 9:09am | 0 | 12:00am | 1 | -0.6 | 3.6 | 9:09am | -0.6 | 9:18am |
| Gust | 2 | 4 | 9:09am | 0 | 12:00am | 1 | 1.0 | 3.4 | 9:09am | -1.0 | 9:24am |
| Out Humidity | 69 | 100 | 4:24am | 69 | 9:30am | 84 | -15.3 | 4.6 | 4:24am | -15.5 | 9:30am |
| Out Temp | 58.1 | 58.1 | 9:31am | 42.2 | 4:52am | 52.2 | 5.92 | 6.07 | 9:08am | -1.42 | 12:11am |
| Barometer | 30.20 | 30.24 | 12:00am | 30.17 | 5:47am | 30.20 | 0.007 | 0.012 | 7:18am | -0.015 | 2:46am |
| Rain | 6.59 | 6.59 | 12:00am | 6.59 | 12:00am | 6.59 | 0.00 | 0.00 | 12:00am | 0.00 | 9:31am |
| Wind Chill | 58.1 | 58.1 | 9:31am | 42.2 | 4:52am | 52.2 | 5.93 | 6.07 | 9:08am | -1.41 | 12:11am |
| Heat Index | 60.9 | 60.9 | 9:31am | 48.8 | 4:52am | 57.1 | 3.88 | 4.59 | 9:08am | -1.34 | 12:09am |
| Dew Point | 48.0 | 49.7 | 9:08am | 41.1 | 4:52am | 47.4 | 0.59 | 3.54 | 8:06am | -1.29 | 12:09am |
| Barom Sea-level | 30.20 | 30.24 | 12:00am | 30.17 | 5:47am | 30.20 | 0.007 | 0.012 | 7:18am | -0.015 | 2:46am |
| Press Altitude | -260 | Hourly Rain | 0.00 | Degree Heating | 7.8 | Monthly Degree Day Cooling | 0.0 | Beaufort | Calm | ||
| Cloud Base | 2526 | Daily Rain | 0.00 | Degree Cooling | 0.0 | Monthly Wind Run | 184 | Comfort Index | Cool | ||
| Air Density | -361 | Yesterday Rain | 0.01 | Moon Phase | 20 | Yearly Deg Day Heating | 490.5 | Forecast | Increasing clouds with little temperature change. Precip possible within 24 to 48 hrs | ||
| Virtual Temp | 60.3 | Rain Rate | 0.00 | Monthly Rain | 0.13 | Yearly Degree Day Cooling | 0.0 | Station Barom Trend | Steady | ||
| Vapor Press | 0.34 | Wind Run | 1 | Monthly Deg Day Heating | 71.2 | Yearly Wind Run | 941 | Barometer Trend | Steady | ||
|
Disclaimer |
|||||||||||
| ©All rights reserved. Unauthorized duplication or distribution is prohibited | |||||||||||