Today's  Data File

[ CLOSE ]

2/26/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           273          0          0         56         93       64.9       45.6      30.24       6.59
12:05am           273          0          0         56         93       64.8       45.3      30.24       6.59
12:10am           273          0          0         57         93       64.8       45.1      30.23       6.59
12:15am           273          0          0         57         93       64.8       45.0      30.23       6.59
12:20am           272          0          0         57         93       64.6       45.0      30.23       6.59
12:25am           273          0          0         57         94       64.6       45.0      30.23       6.59
12:30am           273          0          0         57         94       64.6       45.1      30.23       6.59
12:35am           273          0          0         57         94       64.5       45.1      30.23       6.59
12:40am           272          0          0         57         94       64.5       45.1      30.23       6.59
12:45am           273          0          0         57         94       64.3       45.0      30.22       6.59
12:50am           273          0          0         57         94       64.3       44.8      30.23       6.59
12:55am           273          0          0         57         94       64.3       44.7      30.23       6.59
1:00am            273          0          0         57         94       64.3       44.6      30.23       6.59
1:05am            273          0          0         57         94       64.1       44.6      30.23       6.59
1:10am            273          0          0         57         94       64.1       44.7      30.23       6.59
1:15am            272          0          0         57         94       64.1       44.8      30.22       6.59
1:20am            272          0          0         57         94       64.1       44.8      30.22       6.59
1:25am            273          0          0         57         94       64.0       44.7      30.22       6.59
1:30am            272          0          0         57         94       64.0       44.6      30.22       6.59
1:35am            273          0          0         57         95       64.0       44.5      30.22       6.59
1:40am            272          0          0         57         95       64.0       44.4      30.21       6.59
1:45am            273          0          0         57         95       63.8       44.4      30.21       6.59
1:50am            273          0          0         57         95       63.8       44.3      30.21       6.59
1:55am            272          0          0         57         95       63.8       44.1      30.21       6.59
2:00am            273          0          0         57         95       63.8       44.0      30.21       6.59
2:05am            273          0          0         57         95       63.6       43.9      30.21       6.59
2:10am            273          0          0         57         95       63.6       43.9      30.21       6.59
2:15am            272          0          0         58         95       63.6       43.8      30.21       6.59
2:20am            273          0          0         58         95       63.6       43.7      30.21       6.59
2:25am            273          0          0         58         95       63.6       43.7      30.21       6.59
2:30am            272          0          0         58         95       63.5       43.6      30.20       6.59
2:35am            273          0          0         58         95       63.5       43.6      30.20       6.59
2:40am            273          0          0         58         95       63.5       43.6      30.20       6.59
2:45am            273          0          0         58         95       63.5       43.5      30.20       6.59
2:50am            273          0          0         58         95       63.5       43.4      30.20       6.59
2:55am            273          0          0         58         95       63.3       43.5      30.20       6.59
3:00am            273          0          0         57         95       63.3       43.5      30.20       6.59
3:05am            272          0          0         58         96       63.3       43.5      30.20       6.59
3:10am            272          0          0         58         96       63.3       43.5      30.20       6.59
3:15am            273          0          0         58         95       63.3       43.4      30.20       6.59
3:20am            273          0          0         58         95       63.3       43.2      30.19       6.59
3:25am            273          1          2         58         95       63.2       43.4      30.19       6.59
3:30am            272          0          0         58         95       63.2       43.3      30.19       6.59
3:35am            273          0          0         58         96       63.2       43.3      30.19       6.59
3:40am            273          0          0         58         96       63.2       43.1      30.19       6.59
3:45am            272          0          0         58         96       63.2       43.0      30.19       6.59
3:50am            273          0          0         58         96       63.0       42.9      30.19       6.59
3:55am            273          0          0         58         95       63.0       42.9      30.19       6.59
4:00am            273          0          1         58         95       63.0       42.8      30.19       6.59
4:05am            272          1          1         58         96       63.0       42.9      30.18       6.59
4:10am            272          0          0         58         96       63.0       42.8      30.19       6.59
4:15am            273          0          0         58         96       63.0       42.6      30.18       6.59
4:20am            272          0          0         58         96       62.9       42.5      30.18       6.59
4:25am            273          0          0         58        100       62.9       42.4      30.18       6.59
4:30am            273          0          0         58         96       62.9       42.4      30.18       6.59
4:35am            273          0          0         58        100       62.9       42.4      30.18       6.59
4:40am            273          0          1         58         96       62.9       42.5      30.18       6.59
4:45am            273          0          0         58         96       62.9       42.5      30.18       6.59
4:50am            273          0          0         58         96       62.7       42.3      30.18       6.59
4:55am            272          0          1         58         96       62.7       42.3      30.18       6.59
5:00am            272          0          0         58         96       62.7       42.5      30.18       6.59
5:05am            273          0          0         58         96       62.7       42.6      30.17       6.59
5:10am            273          0          0         58         96       62.7       42.5      30.18       6.59
5:15am            273          0          0         58         96       62.7       42.4      30.17       6.59
5:20am            272          0          0         58         96       62.5       42.4      30.17       6.59
5:25am            272          0          0         58         96       62.5       42.5      30.17       6.59
5:30am            273          0          0         58         96       62.5       42.6      30.17       6.59
5:35am            273          0          0         58         96       62.5       42.7      30.17       6.59
5:40am            273          0          0         58         96       62.5       42.8      30.17       6.59
5:45am            273          0          1         58         96       62.4       42.9      30.17       6.59
5:50am            273          0          1         58         96       62.4       43.1      30.17       6.59
5:55am            272          0          0         58         96       62.4       43.1      30.17       6.59
6:00am            273          0          1         58         96       62.4       43.1      30.17       6.59
6:05am            273          0          2         58         96       62.4       43.2      30.17       6.59
6:10am            273          0          0         58         96       62.4       43.4      30.17       6.59
6:15am            273          0          0         58         97       62.4       43.6      30.17       6.59
6:20am            273          0          0         58         97       62.2       43.7      30.18       6.59
6:25am            273          0          1         58         97       62.2       43.8      30.18       6.59
6:30am            272          0          1         58         96       62.2       43.8      30.18       6.59
6:35am            273          1          1         58         96       62.2       44.0      30.18       6.59
6:40am            230          2          2         58         97       62.2       44.2      30.18       6.59
6:45am            211          1          2         58         96       62.2       44.3      30.18       6.59
6:50am            211          1          1         58         96       62.2       44.2      30.18       6.59
6:55am            211          0          0         58         96       62.1       44.2      30.18       6.59
7:00am            211          0          0         58         96       62.1       44.2      30.18       6.59
7:05am            211          0          0         58         96       62.1       44.4      30.19       6.59
7:10am            211          0          0         58         97       62.2       44.6      30.19       6.59
7:15am            211          0          0         58         96       62.1       44.7      30.19       6.59
7:20am            211          0          0         58         96       62.1       44.7      30.19       6.59
7:25am            211          0          0         58         96       62.1       44.6      30.19       6.59
7:30am            211          0          0         58         96       62.1       44.5      30.19       6.59
7:35am            211          0          0         58         96       62.1       44.5      30.19       6.59
7:40am            211          0          0         58         96       62.1       44.5      30.19       6.59
7:45am            211          0          0         58         96       62.1       44.8      30.19       6.59
7:50am            211          0          0         58         97       62.1       45.8      30.19       6.59
7:55am            211          0          0         58         97       62.7       47.2      30.20       6.59
8:00am            211          0          0         57         97       63.6       47.6      30.20       6.59
8:05am            211          0          0         57         97       64.3       48.1      30.20       6.59
8:10am            211          0          0         56         96       65.3       48.6      30.19       6.59
8:15am            211          0          1         55         95       66.1       49.2      30.20       6.59
8:20am            211          1          2         54         93       67.0       49.9      30.19       6.59
8:25am            211          0          1         53         91       67.5       50.6      30.19       6.59
8:30am            105          0          1         53         88       68.4       51.3      30.19       6.59
8:35am            105          0          1         52         87       69.0       52.1      30.19       6.59
8:40am            109          1          2         53         85       69.2       53.2      30.20       6.59
8:45am            109          0          0         53         84       69.0       53.6      30.20       6.59
8:50am            109          2          3         53         81       68.9       54.2      30.19       6.59
8:55am            109          0          1         53         81       68.5       54.4      30.19       6.59
9:00am            109          0          2         53         80       68.4       54.8      30.19       6.59
9:05am            109          0          0         53         80       68.2       55.5      30.20       6.59
9:10am             51          4          4         54         76       68.0       56.2      30.20       6.59
9:15am            350          1          3         54         76       67.9       56.0      30.20       6.59
9:20am             57          0          0         54         75       67.7       56.1      30.20       6.59
9:25am             57          0          1         54         75       67.5       56.8      30.20       6.59
9:30am            213          0          4         54         71       67.5       57.8      30.20       6.59

[ CLOSE ]