Yesterday's  Data File

[ CLOSE ]

2/25/08
Time         Wind Dir   Wind Spd  Wind Gust     Hum In   Humidity    Temp In       Temp  Raw Barom   Tot Rain
                    °        mph        mph          %          %         °F         °F         in         in
12:00am           298          1          3         52         93       70.2       49.3      30.14       6.58
12:05am           298          1          1         52         93       70.1       49.2      30.14       6.58
12:10am           298          1          2         53         93       69.9       48.9      30.15       6.58
12:15am           298          0          0         53         93       69.7       48.8      30.15       6.58
12:20am           298          0          1         53         93       69.6       48.6      30.16       6.58
12:25am           298          0          1         53         94       69.4       48.6      30.16       6.58
12:30am           298          1          3         54         94       69.2       48.5      30.16       6.58
12:35am           298          0          2         54         94       69.0       48.7      30.16       6.58
12:40am           298          1          1         54         95       68.9       48.9      30.16       6.58
12:45am           298          1          2         54         94       68.7       49.0      30.16       6.58
12:50am           298          0          0         54         94       68.7       49.1      30.16       6.58
12:55am           298          0          0         54         94       68.5       48.9      30.16       6.58
1:00am            298          0          0         54         94       68.4       48.8      30.16       6.58
1:05am            298          1          2         54         95       68.4       48.8      30.16       6.58
1:10am            286          0          2         54         95       68.2       49.0      30.16       6.58
1:15am            286          0          2         55         94       68.0       49.2      30.17       6.58
1:20am            286          0          2         55         94       68.0       49.3      30.17       6.58
1:25am            286          1          2         55         93       67.9       49.4      30.17       6.58
1:30am            309          0          1         55         93       67.9       49.5      30.17       6.58
1:35am            309          0          1         55         93       67.7       49.5      30.17       6.58
1:40am            309          0          1         55         93       67.7       49.4      30.17       6.58
1:45am            309          2          3         55         93       67.5       49.2      30.17       6.58
1:50am            309          0          1         55         94       67.5       49.0      30.17       6.58
1:55am            309          0          1         55         94       67.4       49.0      30.17       6.58
2:00am            309          2          2         55         94       67.4       48.9      30.18       6.58
2:05am            309          1          1         55         94       67.2       48.8      30.18       6.58
2:10am            309          0          1         55         94       67.2       48.7      30.18       6.58
2:15am            309          0          1         55         94       67.2       48.6      30.18       6.58
2:20am            309          0          0         56         94       67.0       48.6      30.18       6.58
2:25am            309          1          1         56         95       67.0       48.6      30.18       6.58
2:30am            309          0          0         56         95       66.9       48.6      30.18       6.58
2:35am            309          0          0         56         95       66.9       48.6      30.18       6.58
2:40am            309          0          0         56         95       66.9       48.5      30.18       6.58
2:45am            309          0          1         56         95       66.7       48.5      30.18       6.58
2:50am            309          0          0         56         95       66.7       48.6      30.18       6.58
2:55am            309          0          0         56         95       66.7       48.5      30.18       6.58
3:00am            309          0          0         56         95       66.6       48.5      30.18       6.58
3:05am            309          0          0         56         95       66.6       48.5      30.18       6.58
3:10am            309          0          0         56         95       66.6       48.4      30.18       6.58
3:15am            309          0          0         56         96       66.4       48.4      30.18       6.58
3:20am            309          0          0         56         96       66.4       48.4      30.18       6.58
3:25am            309          0          0         56         96       66.4       48.3      30.18       6.58
3:30am            309          0          0         56         95       66.4       48.3      30.18       6.58
3:35am            309          0          0         56         95       66.2       48.2      30.18       6.58
3:40am            309          0          0         56         95       66.2       48.1      30.18       6.58
3:45am            309          0          0         56         96       66.2       48.1      30.18       6.58
3:50am            309          0          0         56         96       66.2       48.1      30.18       6.58
3:55am            309          0          0         56         96       66.1       48.1      30.17       6.58
4:00am            309          0          0         56         96       66.1       48.1      30.18       6.58
4:05am            309          0          0         56         96       66.1       48.1      30.18       6.58
4:10am            309          0          0         56         96       66.1       48.1      30.18       6.58
4:15am            309          0          0         56         96       65.9       48.1      30.18       6.58
4:20am            309          0          0         56         96       65.9       48.1      30.18       6.58
4:25am            309          0          0         56         96       65.9       48.1      30.18       6.58
4:30am            309          0          0         56         96       65.9       48.1      30.18       6.58
4:35am            309          0          1         57         96       65.8       48.1      30.18       6.58
4:40am            309          0          0         57         96       65.8       48.1      30.18       6.58
4:45am            309          0          1         57         96       65.8       48.0      30.18       6.58
4:50am            309          0          1         57         96       65.8       47.9      30.18       6.58
4:55am            309          0          3         57         96       65.6       47.9      30.18       6.58
5:00am            309          0          0         57         96       65.6       47.9      30.18       6.58
5:05am            309          0          0         57         96       65.6       47.8      30.18       6.58
5:10am            309          0          0         57         95       65.6       47.7      30.18       6.58
5:15am            309          0          1         57         95       65.6       47.6      30.18       6.58
5:20am            309          1          1         57         96       65.6       47.5      30.18       6.58
5:25am            309          0          0         57         96       65.4       47.6      30.19       6.58
5:30am            309          0          0         57         96       65.4       47.7      30.18       6.58
5:35am            309          0          0         57         96       65.4       47.7      30.18       6.58
5:40am            309          1          2         57         96       65.4       47.6      30.18       6.58
5:45am            309          0          0         57         96       65.3       47.5      30.18       6.58
5:50am            309          0          0         57         96       65.3       47.3      30.18       6.58
5:55am            309          2          2         57         95       65.3       47.1      30.18       6.58
6:00am            309          0          1         57         96       65.3       47.0      30.18       6.58
6:05am            309          0          1         57         96       65.3       47.0      30.18       6.58
6:10am            309          1          2         57         96       65.1       46.9      30.18       6.58
6:15am            309          0          1         57         96       65.1       47.0      30.18       6.58
6:20am            309          0          0         57         96       65.1       46.8      30.18       6.58
6:25am            309          0          0         57         96       65.1       46.7      30.18       6.58
6:30am            309          0          0         57         96       64.9       46.5      30.19       6.58
6:35am            309          0          0         57         96       64.9       46.5      30.19       6.58
6:40am            309          0          0         57         96       64.9       46.4      30.19       6.58
6:45am            309          0          0         57         96       64.9       46.3      30.20       6.58
6:50am            309          0          2         57         96       64.9       46.3      30.20       6.58
6:55am            309          0          0         57         96       64.9       46.3      30.21       6.58
7:00am            309          0          0         57         96       64.8       46.3      30.20       6.58
7:05am            309          0          0         57         96       64.8       46.3      30.21       6.58
7:10am            309          1          2         57         96       64.8       46.2      30.20       6.58
7:15am            310          0          2         57         96       64.8       46.4      30.21       6.58
7:20am            302          1          3         57         96       64.8       46.7      30.22       6.58
7:25am            300          4          5         57         96       64.8       47.0      30.22       6.58
7:30am            328          3          5         57         96       64.6       47.2      30.22       6.58
7:35am            312          3          5         57         96       64.6       47.6      30.23       6.58
7:40am            336          6          6         57         96       64.8       48.1      30.23       6.58
7:45am            350          2          4         57         96       64.8       48.3      30.23       6.58
7:50am            304          3          3         57         96       64.8       48.4      30.22       6.58
7:55am            310          1          1         57         96       64.8       48.6      30.22       6.58
8:00am            310          1          1         57         96       64.8       49.2      30.23       6.58
8:05am            310          1          2         57         95       64.9       50.0      30.23       6.58
8:10am            315          3          4         57         94       64.9       50.3      30.24       6.58
8:15am            350          5          5         56         92       64.9       50.1      30.24       6.58
8:20am            335          3          3         57         93       65.1       49.9      30.24       6.58
8:25am            319          3          3         57         92       65.9       49.8      30.24       6.58
8:30am            319          2          3         56         92       66.7       50.1      30.25       6.58
8:35am            319          1          1         56         92       67.5       50.7      30.25       6.58
8:40am            319          0          1         55         89       68.2       51.1      30.25       6.58
8:45am            322          1          2         55         90       68.4       51.5      30.25       6.58
8:50am            322          1          2         54         89       68.2       52.1      30.25       6.58
8:55am            322          0          1         54         87       68.2       52.3      30.25       6.58
9:00am            322          1          2         54         88       68.0       52.3      30.25       6.58
9:05am            322          1          2         55         87       67.9       52.7      30.25       6.58
9:10am            260          0          1         55         85       67.9       53.4      30.24       6.58
9:15am            257          3          6         55         83       67.9       54.1      30.25       6.58
9:20am            236          2          5         55         81       67.7       54.2      30.25       6.58
9:25am            122          1          2         55         84       67.7       54.4      30.25       6.58
9:30am            118          0          3         55         83       67.5       55.0      30.25       6.58
9:35am            107          1          2         55         84       67.5       54.3      30.25       6.58
9:40am             72          3          3         55         84       67.5       54.2      30.25       6.58
9:45am             61          2          2         55         83       67.4       54.5      30.25       6.58
9:50am            118          0          2         55         82       67.4       54.8      30.25       6.58
9:55am            119          5          7         55         81       67.4       55.2      30.25       6.58
10:00am           119          4          5         55         85       67.2       53.7      30.25       6.58
10:05am           122          5          5         55         84       67.2       54.1      30.25       6.58
10:10am            96          2          4         55         86       67.2       53.9      30.25       6.58
10:15am           112          1          3         55         85       67.2       55.0      30.25       6.59
10:20am           128          5          5         55         84       67.0       55.0      30.25       6.59
10:25am           117          0          2         55         85       67.0       54.4      30.25       6.59
10:30am           141          0          1         55         85       67.0       54.8      30.25       6.59
10:35am           106          2          4         55         83       67.0       54.6      30.25       6.59
10:40am           123          3          5         55         83       66.9       55.0      30.25       6.59
10:45am           130          0          4         55         83       66.9       54.3      30.25       6.59
10:50am           123          2          5         55         84       66.9       54.4      30.25       6.59
10:55am           130          1          4         55         84       66.9       54.6      30.26       6.59
11:00am           132          2          3         55         83       66.7       54.6      30.26       6.59
11:05am           134          2          3         55         82       66.7       55.0      30.26       6.59
11:10am           126          2          2         55         82       66.7       55.3      30.26       6.59
11:15am            90          2          3         55         82       66.7       55.6      30.26       6.59
11:20am            92          4          4         56         82       66.6       55.1      30.26       6.59
11:25am           123          6          6         56         82       66.6       55.3      30.25       6.59
11:30am           105          4          4         56         82       66.6       55.7      30.25       6.59
11:35am           101          2          5         56         81       66.6       56.0      30.25       6.59
11:40am           117          3          5         56         81       66.6       56.3      30.26       6.59
11:45am           124          3          3         56         82       66.6       56.8      30.25       6.59
11:50am           132          2          3         56         78       66.6       57.2      30.25       6.59
11:55am           117          5          9         56         79       66.6       55.8      30.26       6.59
12:00pm           108          3          3         56         82       66.4       55.2      30.26       6.59
12:05pm           103          1          4         56         81       66.4       55.1      30.25       6.59
12:10pm           129          4          6         56         83       66.4       54.9      30.25       6.59
12:15pm           119          2          4         56         83       66.4       54.8      30.25       6.59
12:20pm            92          1          4         56         83       66.4       54.7      30.25       6.59
12:25pm            99          0          3         56         84       66.4       54.6      30.25       6.59
12:30pm           106          3          5         56         83       66.4       55.0      30.25       6.59
12:35pm           133          2          3         56         83       66.2       55.2      30.25       6.59
12:40pm           117          3          5         56         82       66.2       54.9      30.24       6.59
12:45pm            90          3          5         56         82       66.2       54.5      30.24       6.59
12:50pm            95          2          3         56         82       66.2       54.4      30.25       6.59
12:55pm           136          3          4         56         82       66.2       54.8      30.24       6.59
1:00pm            107          1          5         56         81       66.2       55.1      30.24       6.59
1:05pm             82          1          3         56         81       66.2       55.4      30.24       6.59
1:10pm             95          4          4         56         80       66.2       55.9      30.24       6.59
1:15pm            119          5          5         56         79       66.2       55.4      30.24       6.59
1:20pm             67          3          3         56         80       66.2       55.2      30.24       6.59
1:25pm             55          1          3         56         79       66.2       55.9      30.24       6.59
1:30pm             65          1          3         56         77       66.2       56.1      30.24       6.59
1:35pm             98          5          6         56         77       66.2       56.2      30.23       6.59
1:40pm            111          2          3         56         76       66.2       55.7      30.23       6.59
1:45pm            105          2          3         57         77       66.2       55.8      30.23       6.59
1:50pm             97          2          4         57         76       66.2       55.7      30.23       6.59
1:55pm             81          0          3         57         76       66.2       55.7      30.23       6.59
2:00pm            115          2          4         57         76       66.2       56.1      30.23       6.59
2:05pm            107          4          5         57         73       66.2       57.0      30.22       6.59
2:10pm             46          0          3         57         73       66.2       57.5      30.22       6.59
2:15pm            107          1          4         57         70       66.2       57.7      30.22       6.59
2:20pm             90          2          6         57         71       66.2       58.1      30.22       6.59
2:25pm             99          3          5         57         69       66.2       58.1      30.22       6.59
2:30pm            120          3          4         57         70       66.2       57.9      30.22       6.59
2:35pm             95          2          3         57         70       66.2       57.8      30.22       6.59
2:40pm            106          0          5         57         67       66.2       57.9      30.22       6.59
2:45pm            121          1          3         57         69       66.2       58.2      30.22       6.59
2:50pm            110          2          4         57         67       66.2       58.5      30.22       6.59
2:55pm             67          2          3         57         68       66.1       58.0      30.22       6.59
3:00pm             79          2          3         57         69       66.1       58.0      30.22       6.59
3:05pm             61          2          3         57         68       66.1       57.8      30.22       6.59
3:10pm             65          2          2         57         68       66.1       57.5      30.21       6.59
3:15pm             78          2          2         57         70       66.1       57.1      30.21       6.59
3:20pm            126          0          2         57         70       66.1       57.2      30.21       6.59
3:25pm            129          1          2         57         68       66.1       57.5      30.21       6.59
3:30pm            117          1          2         57         67       66.1       57.7      30.21       6.59
3:35pm             88          2          3         57         66       65.9       57.9      30.21       6.59
3:40pm             70          2          3         57         66       65.9       58.0      30.21       6.59
3:45pm            121          3          3         57         66       65.9       58.1      30.20       6.59
3:50pm            120          0          1         57         65       65.9       58.1      30.21       6.59
3:55pm            194          1          1         57         65       65.9       58.4      30.20       6.59
4:00pm            128          0          0         57         65       65.9       58.5      30.21       6.59
4:05pm            124          1          3         57         63       65.8       58.2      30.20       6.59
4:10pm             45          1          2         57         63       65.8       58.4      30.20       6.59
4:15pm            122          0          0         57         65       65.8       58.4      30.20       6.59
4:20pm            118          0          2         57         63       65.8       58.3      30.20       6.59
4:25pm            126          0          1         57         63       65.8       58.5      30.20       6.59
4:30pm            174          0          2         57         62       65.8       59.0      30.20       6.59
4:35pm            138          0          1         57         62       65.6       59.0      30.20       6.59
4:40pm            246          3          3         57         64       65.6       59.0      30.20       6.59
4:45pm            290          1          2         56         65       65.6       58.4      30.20       6.59
4:50pm            314          2          3         56         66       65.6       57.9      30.20       6.59
4:55pm            316          0          1         56         66       65.6       57.5      30.20       6.59
5:00pm            325          1          1         56         66       65.6       57.3      30.20       6.59
5:05pm            325          0          2         56         68       65.6       57.2      30.20       6.59
5:10pm            325          2          2         56         68       65.4       56.9      30.20       6.59
5:15pm            325          1          2         56         69       65.4       56.6      30.20       6.59
5:20pm            325          1          2         56         70       65.4       56.4      30.20       6.59
5:25pm            325          1          2         56         71       65.4       56.0      30.20       6.59
5:30pm            325          1          2         56         72       65.4       55.7      30.20       6.59
5:35pm            325          0          0         56         72       65.4       55.4      30.20       6.59
5:40pm            325          2          2         56         73       65.3       55.2      30.20       6.59
5:45pm            325          0          1         56         73       65.3       54.9      30.20       6.59
5:50pm            325          0          1         56         73       65.3       54.5      30.20       6.59
5:55pm            325          0          0         56         73       65.3       54.2      30.20       6.59
6:00pm            325          0          0         56         73       65.1       54.1      30.20       6.59
6:05pm            325          0          0         56         75       65.1       54.0      30.19       6.59
6:10pm            325          0          3         56         75       65.1       53.8      30.19       6.59
6:15pm            325          0          0         56         77       65.1       53.6      30.19       6.59
6:20pm            340          0          0         56         78       65.1       53.3      30.19       6.59
6:25pm            340          0          0         57         79       65.1       52.9      30.19       6.59
6:30pm            340          0          0         57         79       65.1       52.7      30.19       6.59
6:35pm            340          0          0         57         81       65.3       52.4      30.20       6.59
6:40pm            340          0          0         57         81       65.3       52.1      30.19       6.59
6:45pm            340          0          0         57         82       65.1       51.9      30.20       6.59
6:50pm            340          0          0         57         83       65.1       51.6      30.20       6.59
6:55pm            340          1          2         57         83       65.1       51.3      30.20       6.59
7:00pm            292          0          2         57         84       65.1       51.0      30.20       6.59
7:05pm            293          0          0         58         84       65.1       51.0      30.20       6.59
7:10pm            293          0          0         58         85       65.1       51.0      30.20       6.59
7:15pm            292          0          0         58         85       65.1       50.9      30.20       6.59
7:20pm            293          0          0         58         85       65.1       50.8      30.20       6.59
7:25pm            293          0          0         58         86       64.9       50.6      30.20       6.59
7:30pm            293          0          0         58         86       64.9       50.4      30.19       6.59
7:35pm            293          0          1         58         87       64.9       50.2      30.20       6.59
7:40pm            293          1          2         58         87       64.9       50.0      30.20       6.59
7:45pm            293          0          0         58         87       64.9       49.9      30.20       6.59
7:50pm            293          0          0         58         87       64.9       49.7      30.20       6.59
7:55pm            292          0          1         58         87       64.8       49.6      30.20       6.59
8:00pm            293          0          0         58         88       64.8       49.5      30.20       6.59
8:05pm            293          0          0         58         88       64.8       49.4      30.20       6.59
8:10pm            293          0          0         58         89       64.8       49.3      30.20       6.59
8:15pm            292          1          1         58         89       64.8       49.2      30.21       6.59
8:20pm            293          0          0         58         89       64.6       49.1      30.21       6.59
8:25pm            293          0          0         58         89       64.6       48.9      30.21       6.59
8:30pm            293          0          0         58         90       64.6       48.8      30.21       6.59
8:35pm            293          0          0         58         90       64.6       48.7      30.21       6.59
8:40pm            293          0          0         58         90       64.6       48.6      30.21       6.59
8:45pm            293          0          0         58         90       64.6       48.5      30.21       6.59
8:50pm            292          0          0         58         90       64.5       48.4      30.22       6.59
8:55pm            293          0          0         58         91       64.5       48.3      30.22       6.59
9:00pm            333          0          3         58         91       64.5       48.3      30.22       6.59
9:05pm            355          0          0         58         91       64.5       48.4      30.22       6.59
9:10pm            263          2          8         58         91       64.5       48.6      30.22       6.59
9:15pm             44          1          2         58         90       64.5       48.7      30.22       6.59
9:20pm             44          0          2         58         90       64.5       48.5      30.22       6.59
9:25pm            355          3          4         58         90       64.3       48.4      30.23       6.59
9:30pm             22          0          0         58         90       64.3       48.5      30.22       6.59
9:35pm             23          0          0         58         90       64.3       48.2      30.23       6.59
9:40pm             23          0          0         57         90       64.3       48.0      30.23       6.59
9:45pm             23          0          1         57         91       64.3       47.8      30.23       6.59
9:50pm             22          0          0         57         91       64.3       47.7      30.23       6.59
9:55pm             23          0          0         57         91       64.3       47.6      30.23       6.59
10:00pm            22          0          0         57         91       64.3       47.6      30.23       6.59
10:05pm            22          0          0         57         91       64.1       47.6      30.23       6.59
10:10pm            23          0          0         57         91       64.1       47.5      30.23       6.59
10:15pm            23          0          0         57         91       64.1       47.3      30.23       6.59
10:20pm            23          0          0         57         91       64.1       47.3      30.23       6.59
10:25pm            22          0          0         57         91       64.1       47.2      30.22       6.59
10:30pm            22          0          0         57         91       64.1       47.0      30.22       6.59
10:35pm            23          0          0         57         92       64.1       47.0      30.22       6.59
10:40pm            22          0          0         57         92       64.0       46.8      30.22       6.59
10:45pm            22          0          0         58         92       64.3       46.7      30.23       6.59
10:50pm            23          0          0         57         92       65.1       46.6      30.23       6.59
10:55pm            23          0          0         56         92       65.8       46.5      30.23       6.59
11:00pm            23          0          0         56         92       66.1       46.4      30.23       6.59
11:05pm            23          0          0         56         92       66.1       46.3      30.23       6.59
11:10pm            23          0          2         56         92       66.1       46.1      30.23       6.59
11:15pm           287          2          2         56         93       65.9       46.1      30.23       6.59
11:20pm           273          0          0         56         92       65.8       46.5      30.23       6.59
11:25pm           273          0          0         56         92       65.6       46.4      30.23       6.59
11:30pm           273          0          0         56         92       65.6       46.3      30.23       6.59
11:35pm           273          0          0         56         92       65.4       46.3      30.24       6.59
11:40pm           272          0          0         56         92       65.3       46.1      30.24       6.59
11:45pm           273          0          0         56         92       65.3       46.0      30.24       6.59
11:50pm           273          0          0         56         93       65.1       45.9      30.24       6.59
11:55pm           273          0          0         56         92       65.1       45.8      30.24       6.59

[ CLOSE ]